● Electro galv. hexagonal wire netting :galv. after weaving
● Electro galv. hexagonal wire netting : galv. before weaving
● Hot dipped galv. hexagonal wire netting : galv. after weaving
● Hot dipped galv. hexagonal wire netting : galv. before weaving
● Pvc coated hexagonal wire netting
● Stainless steel hexagonal wire netting
The above products could weave in continuous twist or reverse twist with extension wires.
Application : it used wide in building, oil, chemical industry, breed, plant protection , food processing’s reinforce guard and heat preservation , for example: make net cast ,stone cage ,insulated net wall ,boiler cover ,poultry fence etc.
![]() |
![]() |
![]() |
Galvanized hexagonal wire netting
|
|||||
mesh | Min. Gal.v. G/SQ.M |
Width |
Wire Gauge (Diameter) BWG |
||
Inch |
mm | Tolerance(mm) | |||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
It has a fixed shape and can be used to roast flour food and meat. The shape can be round, square, curve and so on.